Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Make your hot coffee or beverage stay warm thanks to this set of 48 disposable coffee cups with lids and sleeves. These navy blue insulated paper coffee cups with lids are perfect for holding hot beverages like coffee, tea, and hot cocoa. They are suitable for various occasions, including bridal showers, baby showers, birthday parties, weddings, banquets, engagement parties, travel, and everyday use. Each cup has a capacity of 16 ounces and comes with matching lids and sleeves. These single-use 16oz coffee cups with lids are also great for serving hot cocoa and tea, and the coffee sleeves keep your hands safe from burns. They are perfect for use at restaurants and cafes. This disposable coffee cups set is made of high-quality paper and Polyethylene (PE) material, ensuring durability. The insulated on-the-go coffee cups with lids can hold up to 16 ounces and measure approximately 3.5 x 5.4 inches. In this bulk set, you'll receive 48 paper coffee cups, 48 lids, and 48 sleeves.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sparkle and Bash | ||||
color | Royal Blue | ||||
special_feature | Disposable,Sturdy | ||||
style | Modern | ||||
theme | Travel | ||||
recommended_uses_for_product | Travel | ||||
occasion | Engagement, Birthday | ||||
included_components | Lid | ||||
specific_uses_for_product | Hot Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Not Machine Washable, Hand Wash Only | ||||
age_range_description | Adult | ||||
material_feature | Compostable | ||||
reusability | Disposable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 3.5"W x 5.3"H | ||||
material_type_free | Free of Ceramic, Free of Glass, Free of Metal | ||||
number_of_items | 48 | ||||
manufacturer | Juvo Plus | ||||
upc | 194425388628 | ||||
item_weight | 2.57 pounds | ||||
country_of_origin | China | ||||
item_model_number | LJ-GDPLS-052821-06-1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #143,646 in Health & Household (See Top 100 in Health & Household) #1,923 in Disposable Cups | ||||
date_first_available | June 2, 2021 |